Lotto Statistics
Use these Lotto statistics to discover more about your favourite UK lottery game. All the latest data can be found here, with statistics on number frequencies, common pairs and triplets, most overdue numbers, average prize amounts across winning tiers, the average jackpot size, the average number of winners and more. You can also check out which colour Lotto balls have been drawn most frequently over on our Lotto Colours page.
Draw Period
First Draw
10th Oct 2015
10th Oct 2015
Latest Draw
28th Jan 2026
28th Jan 2026
Draws Included
1,076
1,076
Draw Notes: In October 2015 the ball pool was expanded from 49 numbers to 59, which had the effect of creating more frequent, cumulative rollovers.
Lotto Number Frequency Table
1
Drawn:
102
times
2
Drawn:
103
times
3
Drawn:
112
times
4
Drawn:
108
times
5
Drawn:
103
times
6
Drawn:
102
times
7
Drawn:
109
times
8
Drawn:
117
times
9
Drawn:
110
times
10
Drawn:
109
times
11
Drawn:
122
times
12
Drawn:
110
times
13
Drawn:
114
times
14
Drawn:
106
times
15
Drawn:
106
times
16
Drawn:
109
times
17
Drawn:
107
times
18
Drawn:
101
times
19
Drawn:
107
times
20
Drawn:
120
times
21
Drawn:
93
times
22
Drawn:
106
times
23
Drawn:
102
times
24
Drawn:
102
times
25
Drawn:
100
times
26
Drawn:
101
times
27
Drawn:
122
times
28
Drawn:
104
times
29
Drawn:
110
times
30
Drawn:
97
times
31
Drawn:
116
times
32
Drawn:
102
times
33
Drawn:
112
times
34
Drawn:
118
times
35
Drawn:
107
times
36
Drawn:
120
times
37
Drawn:
125
times
38
Drawn:
119
times
39
Drawn:
125
times
40
Drawn:
102
times
41
Drawn:
115
times
42
Drawn:
127
times
43
Drawn:
102
times
44
Drawn:
99
times
45
Drawn:
113
times
46
Drawn:
108
times
47
Drawn:
110
times
48
Drawn:
99
times
49
Drawn:
108
times
50
Drawn:
104
times
51
Drawn:
107
times
52
Drawn:
125
times
53
Drawn:
102
times
54
Drawn:
121
times
55
Drawn:
100
times
56
Drawn:
105
times
57
Drawn:
110
times
58
Drawn:
125
times
59
Drawn:
116
times
Lotto Number Frequency Graph
Most Common Numbers
| Ball Number | Frequency | Last Drawn |
|---|---|---|
| 42 | 127 | 51 days ago (Wed 10th Dec 2025) |
| 52 | 125 | 2 days ago (Wed 28th Jan 2026) |
| 58 | 125 | 2 days ago (Wed 28th Jan 2026) |
| 39 | 125 | 13 days ago (Sat 17th Jan 2026) |
| 37 | 125 | 125 days ago (Sat 27th Sep 2025) |
| 27 | 122 | 30 days ago (Wed 31st Dec 2025) |
| 38 | 29 | 51 days ago (Wed 10th Dec 2025) |
Least Often Picked Numbers
| Ball Number | Frequency | Last Drawn |
|---|---|---|
| 21 | 93 | 65 days ago (Wed 26th Nov 2025) |
| 30 | 97 | 13 days ago (Sat 17th Jan 2026) |
| 48 | 99 | 27 days ago (Sat 3rd Jan 2026) |
| 44 | 99 | 16 days ago (Wed 14th Jan 2026) |
| 25 | 100 | 41 days ago (Sat 20th Dec 2025) |
| 55 | 100 | 34 days ago (Sat 27th Dec 2025) |
| 35 | 9 | 69 days ago (Sat 22nd Nov 2025) |
Most Overdue Numbers
| Ball Number | Last Drawn |
|---|---|
| 37 | 125 days ago (Sat 27th Sep 2025) |
| 31 | 79 days ago (Wed 12th Nov 2025) |
| 11 | 69 days ago (Sat 22nd Nov 2025) |
| 14 | 69 days ago (Sat 22nd Nov 2025) |
| 21 | 65 days ago (Wed 26th Nov 2025) |
| 19 | 58 days ago (Wed 3rd Dec 2025) |
| 11 | 1157 days ago (Wed 30th Nov 2022) |
Most Common Pairs
| Numbers | Frequency | |
|---|---|---|
| 2 | 54 | 21 |
| 42 | 59 | 21 |
| 37 | 42 | 20 |
| 49 | 56 | 19 |
| 38 | 47 | 19 |
Most Common Consecutive Pairs
| Numbers | Frequency | |
|---|---|---|
| 13 | 14 | 18 |
| 36 | 37 | 15 |
| 54 | 55 | 14 |
| 19 | 20 | 14 |
| 42 | 43 | 13 |
Most Common Triplets
| Numbers | Frequency | ||
|---|---|---|---|
| 10 | 11 | 54 | 6 |
| 39 | 46 | 52 | 6 |
| 14 | 19 | 38 | 6 |
| 1 | 20 | 24 | 6 |
| 2 | 32 | 54 | 6 |
Most Common Consecutive Triplets
| Numbers | Frequency | ||
|---|---|---|---|
| 8 | 9 | 10 | 3 |
| 54 | 55 | 56 | 2 |
| 13 | 14 | 15 | 2 |
| 4 | 5 | 6 | 2 |
| 12 | 13 | 14 | 2 |
Top 5 Highest Jackpots
| Draw Date | Jackpot |
|---|---|
|
Saturday 9th January 2016 |
£66,070,646 |
|
Wednesday 6th January 2016 |
£52,964,701 |
|
Saturday 2nd January 2016 |
£47,405,023 |
|
Wednesday 30th December 2015 |
£42,659,372 |
|
Saturday 26th December 2015 |
£39,529,852 |
Top 5 Lowest Jackpots
| Draw Date | Jackpot |
|---|---|
| Wednesday 11th April 2018 | £1,795,273 |
| Wednesday 14th March 2018 | £1,813,255 |
| Wednesday 30th May 2018 | £1,816,584 |
| Wednesday 25th July 2018 | £1,827,083 |
| Wednesday 22nd November 2017 | £1,855,244 |
Most Jackpot Winners in a Single Draw - Top 5
| Draw Date | Jackpot | Winners | Prize Per Winner |
|---|---|---|---|
| Saturday 10th November 2018 | £9,433,704 | 4 | £2,358,426 |
| Wednesday 17th September 2025 | £4,000,000 | 4 | £1,000,000 |
| Wednesday 26th February 2025 | £5,317,005 | 3 | £1,772,335 |
| Wednesday 20th April 2016 | £2,187,078 | 3 | £729,026 |
| Wednesday 22nd March 2017 | £1,989,828 | 3 | £663,276 |
Lottery Machine and Lottery Ball Set Frequency
| Name/Ball Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amethyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur | 21 | 28 | 33 | 16 | 27 | 33 | 33 | 16 | 18 | 14 | 18 | 0 | 0 | 0 | 257 |
| Galahad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinevere | 38 | 28 | 20 | 27 | 30 | 30 | 18 | 24 | 13 | 14 | 13 | 0 | 0 | 0 | 255 |
| Lancelot | 20 | 27 | 29 | 28 | 21 | 26 | 32 | 31 | 16 | 16 | 11 | 0 | 0 | 0 | 257 |
| Lotto 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lotto 2 | 8 | 5 | 6 | 6 | 7 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 54 |
| Lotto 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Merlin | 24 | 18 | 19 | 28 | 31 | 18 | 26 | 35 | 15 | 19 | 16 | 0 | 0 | 0 | 249 |
| Moonstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sapphire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vyvyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 111 | 107 | 107 | 105 | 116 | 113 | 109 | 106 | 72 | 71 | 58 | 0 | 0 | 0 | 1,075 |

