Past Free Lottery Results
Here are all of the winning numbers from Free Lottery draws in the past 30 days. If you want to check if your numbers have appeared in earlier draws, access the archive at the end of the page.
| Draw Date | Draw Type | Results |
|---|---|---|
| Tuesday 3rd November 2026 | Daily | 5 - 14 - 26 - 42 - 46 - 55 |
| Monday 2nd November 2026 | Daily | 9 - 37 - 42 - 48 - 66 - 73 |
|
|
||
| Monday 2nd November 2026 | Weekly - The Big One |
17
21
25
33
37
39
|
| Sunday 1st November 2026 | Daily | 1 - 3 - 5 - 21 - 30 - 59 |
| Saturday 31st October 2026 | Daily | 3 - 8 - 14 - 28 - 58 - 71 |
| Friday 30th October 2026 | Daily | 18 - 20 - 27 - 56 - 58 - 71 |
| Thursday 29th October 2026 | Daily | 9 - 35 - 42 - 47 - 54 - 55 |
| Wednesday 28th October 2026 | Daily | 3 - 27 - 43 - 48 - 50 - 62 |
| Tuesday 27th October 2026 | Daily | 11 - 12 - 52 - 59 - 66 - 73 |
| Monday 26th October 2026 | Daily | 16 - 21 - 31 - 39 - 40 - 45 |
| Monday 26th October 2026 | Weekly - The Big One |
8
26
27
36
53
54
|
| Sunday 25th October 2026 | Daily | 5 - 13 - 42 - 50 - 54 - 66 |
| Saturday 24th October 2026 | Daily | 3 - 25 - 41 - 48 - 62 - 66 |
| Friday 23rd October 2026 | Daily | 11 - 25 - 41 - 64 - 71 - 74 |
| Thursday 22nd October 2026 | Daily | 6 - 16 - 20 - 24 - 32 - 53 |
| Wednesday 21st October 2026 | Daily | 5 - 10 - 35 - 40 - 55 - 64 |
| Tuesday 20th October 2026 | Daily | 7 - 29 - 30 - 52 - 54 - 68 |
| Monday 19th October 2026 | Daily | 11 - 13 - 25 - 33 - 37 - 75 |
| Monday 19th October 2026 | Weekly - The Big One |
10
14
15
51
58
71
|
| Sunday 18th October 2026 | Daily | 3 - 9 - 29 - 34 - 47 - 70 |
| Saturday 17th October 2026 | Daily | 3 - 31 - 35 - 39 - 41 - 74 |
| Friday 16th October 2026 | Daily | 6 - 10 - 12 - 63 - 64 - 75 |
| Thursday 15th October 2026 | Daily | 3 - 18 - 37 - 45 - 57 - 62 |
| Wednesday 14th October 2026 | Daily | 3 - 16 - 20 - 31 - 57 - 74 |
| Tuesday 13th October 2026 | Daily | 10 - 31 - 44 - 47 - 65 - 66 |
| Monday 12th October 2026 | Daily | 3 - 17 - 21 - 28 - 46 - 72 |
| Monday 12th October 2026 | Weekly - The Big One |
5
9
34
39
50
57
|
| Sunday 11th October 2026 | Daily | 2 - 9 - 43 - 68 - 69 - 71 |
| Saturday 10th October 2026 | Daily | 15 - 45 - 46 - 47 - 48 - 75 |
| Friday 9th October 2026 | Daily | 14 - 33 - 36 - 45 - 58 - 74 |
| Thursday 8th October 2026 | Daily | 12 - 17 - 36 - 40 - 49 - 60 |
| Wednesday 7th October 2026 | Daily | 4 - 27 - 38 - 43 - 47 - 50 |
| Tuesday 6th October 2026 | Daily | 14 - 50 - 55 - 58 - 60 - 70 |
| Monday 5th October 2026 | Daily | 6 - 18 - 28 - 51 - 53 - 65 |
| Monday 5th October 2026 | Weekly - The Big One |
11
21
23
26
28
48
|
Free Lottery Archive Years
Entrants must match all 6 numbers to win any prize, and claims must be made within 2 working days of the winning Result. See our terms and conditions page for more rules and information.

