Past Pick 3 Results
Here are the winning numbers for past Pick 3 draws. See the results for each game that has taken place, stretching back for the last 60 days. If you’ve matched all the numbers in the right order, you are a winner. Go to the Results page to see the winning numbers from Pick 3’s most recent thrice-daily draws.
Date | 1pm Result | 6pm Result | 9pm Result |
---|---|---|---|
Tuesday 28th June 2022 | 2 9 4 |
The 6pm results have not yet been drawn |
The 9pm results have not yet been drawn |
Monday 27th June 2022 | 8 3 0 | 5 7 8 | 4 8 6 |
Sunday 26th June 2022 | 7 6 5 | 3 6 4 | 5 1 6 |
Saturday 25th June 2022 | 9 8 5 | 5 6 7 | 0 8 1 |
Friday 24th June 2022 | 4 4 7 | 6 4 9 | 5 7 2 |
Thursday 23rd June 2022 | 3 1 0 | 0 9 3 | 5 2 5 |
Wednesday 22nd June 2022 | 3 6 8 | 9 5 3 | 5 2 9 |
Tuesday 21st June 2022 | 7 0 8 | 4 6 5 | 5 1 4 |
Monday 20th June 2022 | 5 5 7 | 6 0 1 | 7 9 6 |
Sunday 19th June 2022 | 8 4 5 | 7 7 3 | 1 7 4 |
Saturday 18th June 2022 | 2 7 1 | 1 9 6 | 1 2 2 |
Friday 17th June 2022 | 1 0 3 | 3 0 7 | 2 6 5 |
Thursday 16th June 2022 | 9 8 2 | 8 7 1 | 7 9 5 |
Wednesday 15th June 2022 | 2 4 1 | 2 9 3 | 1 3 1 |
Tuesday 14th June 2022 | 9 8 4 | 0 8 7 | 0 7 3 |
Monday 13th June 2022 | 0 3 2 | 6 3 0 | 5 9 1 |
Sunday 12th June 2022 | 7 7 6 | 5 1 4 | 8 9 9 |
Saturday 11th June 2022 | 2 5 7 | 0 7 8 | 5 9 3 |
Friday 10th June 2022 | 5 2 3 | 0 6 2 | 4 5 7 |
Thursday 9th June 2022 | 9 7 3 | 3 6 3 | 8 6 1 |
Wednesday 8th June 2022 | 7 3 3 | 9 3 3 | 5 9 5 |
Tuesday 7th June 2022 | 8 4 5 | 6 1 2 | 0 0 1 |
Monday 6th June 2022 | 1 9 7 | 1 9 3 | 5 6 5 |
Sunday 5th June 2022 | 2 2 0 | 7 4 5 | 1 8 3 |
Saturday 4th June 2022 | 6 6 7 | 9 4 1 | 2 1 8 |
Friday 3rd June 2022 | 0 7 0 | 1 9 6 | 5 0 7 |
Thursday 2nd June 2022 | 0 2 0 | 9 5 2 | 2 9 3 |
Wednesday 1st June 2022 | 8 6 8 | 4 2 1 | 9 3 6 |
Tuesday 31st May 2022 | 8 2 7 | 6 7 6 | 7 7 5 |
Monday 30th May 2022 | 5 3 3 | 6 3 5 | 4 1 4 |
Sunday 29th May 2022 | 8 1 8 | 5 8 7 | 4 3 6 |
Saturday 28th May 2022 | 3 5 0 | 6 1 8 | 5 6 0 |
Friday 27th May 2022 | 8 8 1 | 0 8 5 | 9 9 5 |
Thursday 26th May 2022 | 4 8 7 | 4 1 9 | 4 4 5 |
Wednesday 25th May 2022 | 3 0 2 | 1 1 4 | 4 6 3 |
Tuesday 24th May 2022 | 4 9 9 | 0 5 0 | 3 0 3 |
Monday 23rd May 2022 | 5 8 2 | 2 1 8 | 9 0 8 |
Sunday 22nd May 2022 | 4 0 6 | 0 0 7 | 3 2 9 |
Saturday 21st May 2022 | 4 0 6 | 6 6 5 | 5 3 2 |
Friday 20th May 2022 | 4 7 9 | 0 6 5 | 5 7 8 |
Thursday 19th May 2022 | 1 8 5 | 5 1 7 | 5 8 8 |
Wednesday 18th May 2022 | 2 4 2 | 2 8 6 | 3 2 9 |
Tuesday 17th May 2022 | 7 8 7 | 5 9 4 | 6 2 8 |
Monday 16th May 2022 | 1 6 8 | 8 9 9 | 6 1 5 |
Sunday 15th May 2022 | 0 2 7 | 5 8 3 | 5 6 9 |
Saturday 14th May 2022 | 9 7 9 | 3 3 4 | 2 9 6 |
Friday 13th May 2022 | 1 0 0 | 9 7 3 | 3 5 4 |
Thursday 12th May 2022 | 5 9 3 | 5 0 9 | 1 8 0 |
Wednesday 11th May 2022 | 2 4 0 | 7 1 8 | 6 1 7 |
Tuesday 10th May 2022 | 9 4 8 | 1 0 7 | 0 5 5 |
Monday 9th May 2022 | 8 8 4 | 4 5 0 | 1 4 6 |
Sunday 8th May 2022 | 9 0 9 | 5 8 9 | 9 9 5 |
Saturday 7th May 2022 | 3 3 0 | 2 2 9 | 9 3 5 |
Friday 6th May 2022 | 5 1 9 | 0 6 8 | 3 5 0 |
Thursday 5th May 2022 | 3 5 8 | 2 1 7 | 8 8 0 |
Wednesday 4th May 2022 | 2 7 8 | 4 1 6 | 4 3 9 |
Tuesday 3rd May 2022 | 2 5 7 | 7 8 5 | 0 1 0 |
Monday 2nd May 2022 | 6 7 1 | 7 7 5 | 6 7 2 |
Sunday 1st May 2022 | 8 2 0 | 7 2 4 | 4 6 9 |
Saturday 30th April 2022 | 2 8 5 | 4 4 7 | 6 3 7 |
Pick 3 Results Archive Years