Scan Me

This statistics page contains frequency tables for Thunderball draws prior to 9th May 2010 when you used to pick six numbers from a possible 34. To view statistics for the latest game layout visit Thunderball Statistics.
Common Pairs
Numbers | Frequency | |
---|---|---|
5 | 24 | 33 |
25 | 31 | 28 |
4 | 9 | 27 |
4 | 27 | 27 |
6 | 8 | 27 |
Consecutive Pairs
Numbers | Frequency | |
---|---|---|
5 | 6 | 25 |
32 | 33 | 25 |
3 | 4 | 24 |
31 | 32 | 24 |
9 | 10 | 22 |
Common Triplets
Numbers | Frequency | ||
---|---|---|---|
5 | 7 | 24 | 9 |
2 | 4 | 9 | 7 |
2 | 15 | 29 | 7 |
7 | 12 | 23 | 7 |
11 | 31 | 33 | 7 |
Common Consecutive Triplets
Numbers | Frequency | ||
---|---|---|---|
30 | 31 | 32 | 6 |
1 | 2 | 3 | 5 |
9 | 10 | 11 | 4 |
24 | 25 | 26 | 4 |
31 | 32 | 33 | 4 |