Twitter Instagram

Powerball Results Tuesday 10th November 2026

The 48th Powerball draw took place on Tuesday 10th November 2026. The results are shown below, including the five main red balls and the white Powerball. If you bought a ticket for this draw, find out if you matched enough numbers to win a prize.

The prize breakdown table shows you the number of UK winners in each prize category. Discover whether anyone landed the multimillion-pound jackpot, the total prize fund paid out, and more draw details. You can also view the total number of winners from the U.S.

13 34 41 45 48 25 Display balls in drawn order

Next Mega Millions Jackpot
$600 Million
People
Time left to buy tickets:

Prize Breakdown

Category Prize UK Winners U.S. Winners Total Winners UK Prize Fund
Match 5 plus Powerball £16,566,166.00 0 0 Rollover 0 £0.00
Match 5 £1,000,000.00 0 0 0 £0.00
Match 4 plus Powerball £15,169.10 1 4 5 £15,169.10
Match 4 £1,658.40 5 113 118 £8,292.00
Match 3 plus Powerball £633.70 15 299 314 £9,505.50
Match 3 £65.20 381 8,127 8,508 £24,841.20
Match 2 plus Powerball £38.40 316 6,236 6,552 £12,134.40
Match 1 plus Powerball £18.40 2,499 49,774 52,273 £45,981.60
Match 0 plus Powerball £13.80 6,213 127,111 133,324 £85,739.40
Match 2 £8.00 8,528 0 8,528 £68,224.00
Totals - 17,958 191,664 209,622 £269,887.20

Winners in All States/Jurisdictions

Location/Prize 5+1 5+0 4+1 4+0 3+1 3+0 2+1 1+1 0+1 2+0
United Kingdom 0 0 1 5 15 381 316 2,499 6,213 8,528
Arizona 0 0 1 9 7 236 174 1,375 3,626 -
Arkansas 0 0 0 0 1 24 22 153 370 -
California 0 0 0 17 44 1,216 914 7,644 18,973 -
Colorado 0 0 0 2 2 54 53 415 1,088 -
Connecticut 0 0 0 2 3 97 41 476 1,187 -
Delaware 0 0 0 0 3 44 24 241 584 -
District of Columbia 0 0 0 0 0 6 4 84 187 -
Florida 0 0 0 8 28 753 571 4,774 11,900 -
Georgia 0 0 0 5 19 396 341 2,415 6,172 -
Idaho 0 0 0 1 2 48 47 348 779 -
Illinois 0 0 0 3 3 272 205 1,610 4,224 -
Indiana 0 0 0 1 6 153 108 836 2,115 -
Iowa 0 0 0 0 4 70 53 362 936 -
Kansas 0 0 0 2 5 64 54 372 935 -
Kentucky 0 0 0 3 2 135 107 801 2,043 -
Louisiana 0 0 0 0 1 90 42 478 1,290 -
Maine 0 0 0 0 0 27 21 129 374 -
Maryland 0 0 0 6 4 234 152 1,425 3,595 -
Massachusetts 0 0 0 2 6 237 165 1,392 3,539 -
Michigan 0 0 0 3 18 322 227 1,832 4,742 -
Minnesota 0 0 0 1 6 101 88 706 1,896 -
Mississippi 0 0 0 1 1 54 32 235 641 -
Missouri 0 0 0 2 11 189 121 1,074 2,800 -
Montana 0 0 0 0 0 26 19 131 292 -
Nebraska 0 0 0 1 5 44 51 410 1,060 -
New Hampshire 0 0 0 1 0 48 56 384 1,047 -
New Jersey 0 0 1 4 16 393 310 2,239 6,004 -
New Mexico 0 0 0 0 0 35 22 170 453 -
New York 0 0 1 6 31 673 540 4,275 11,329 -
North Carolina 0 0 0 4 6 247 166 1,472 3,678 -
North Dakota 0 0 0 0 1 9 12 47 106 -
Ohio 0 0 0 3 10 188 190 1,269 3,108 -
Oklahoma 0 0 0 1 2 23 49 267 620 -
Oregon 0 0 0 2 3 70 46 439 1,048 -
Pennsylvania 0 0 0 5 10 337 248 2,014 5,099 -
Puerto Rico 0 0 0 0 2 27 26 188 437 -
Rhode Island 0 0 0 1 1 41 33 247 718 -
South Carolina 0 0 0 1 2 111 81 685 1,786 -
South Dakota 0 0 0 0 2 20 11 108 266 -
Tennessee 0 0 1 1 4 107 103 782 1,887 -
Texas 0 0 0 5 18 419 336 2,538 6,621 -
US Virgin Islands 0 0 0 0 0 3 1 9 21 -
Vermont 0 0 0 0 0 6 7 45 120 -
Virginia 0 0 0 5 2 232 176 1,321 3,462 -
Washington 0 0 0 2 6 142 98 781 1,968 -
West Virginia 0 0 0 3 1 39 36 299 831 -
Wisconsin 0 0 0 1 2 130 102 864 1,995 -
Wyoming 0 0 0 0 1 9 17 92 230 -
Additional Draw Details
Draw Date & Time in USA: Monday 9th November 2026 - 10:59pm ET
UK Draw Number: 48
US Draw Number: 3,879

‹ Previous Draw Next Draw ›

Add Lottery.co.uk as a preferred source on Google. Learn more.


Cookie Image
Mmmm, Cookies!
We use cookies on our website. If you're happy for us to use them, simply click "Accept All" below. If you don't consent to our use of cookies, you can click "Reject All". Please note that the website uses essential cookies and limited analytics to understand how our site is used so we can improve it. These analytics don’t track you for advertising. For more information please view our Cookie Policy.
Accept All
×