Tap to view the full version of this page.

Powerball Results Sunday 1st November 2026

The 44th Powerball draw took place on Sunday 1st November 2026. The results are shown below, including the five main red balls and the white Powerball. If you bought a ticket for this draw, find out if you matched enough numbers to win a prize.

The prize breakdown table shows you the number of UK winners in each prize category. Discover whether anyone landed the multimillion-pound jackpot, the total prize fund paid out, and more draw details. You can also view the total number of winners from the U.S.

2 4 18 50 56 20

Next Powerball Jackpot £440 Million Wednesday 4th November 2026 Pick Your Numbers

Prize Breakdown

Category Prize UK Winners U.S. Winners Total Winners UK Prize Fund
Match 5 plus Powerball £411,469,464.00 0 0 Rollover 0 £0.00
Match 5 £1,000,000.00 1 1 2 £1,000,000.00
Match 4 plus Powerball £19,526.10 3 22 25 £58,578.30
Match 4 £1,392.30 23 598 621 £32,022.90
Match 3 plus Powerball £611.80 60 1,532 1,592 £36,708.00
Match 3 £56.00 1,713 39,435 41,148 £95,928.00
Match 2 plus Powerball £34.00 1,375 31,544 32,919 £46,750.00
Match 1 plus Powerball £17.80 9,965 233,228 243,193 £177,377.00
Match 0 plus Powerball £14.10 23,469 549,844 573,313 £330,912.90
Match 2 £8.00 37,451 0 37,451 £299,608.00
Totals - 74,060 856,204 930,264 £2,077,885.10

Winners in All States/Jurisdictions

Location/Prize 5+1 5+0 4+1 4+0 3+1 3+0 2+1 1+1 0+1 2+0
United Kingdom 0 1 3 23 60 1,713 1,375 9,965 23,469 37,451
Arizona 0 0 1 13 45 1,154 902 6,635 15,557 -
Arkansas 0 0 0 3 3 105 99 727 1,686 -
California 0 0 3 89 270 6,127 5,051 37,690 90,316 -
Colorado 0 0 0 6 17 413 381 2,529 6,114 -
Connecticut 0 0 2 6 18 330 309 1,997 4,649 -
Delaware 0 0 0 6 4 160 122 1,029 2,456 -
District of Columbia 0 0 0 1 4 44 36 242 655 -
Florida 0 0 0 44 138 3,363 2,608 18,986 45,315 -
Georgia 0 1 1 26 57 1,745 1,331 9,705 22,977 -
Idaho 0 0 0 1 6 207 140 1,142 2,725 -
Illinois 0 0 0 16 44 1,300 1,058 7,673 17,696 -
Indiana 0 0 0 12 30 780 658 4,634 10,645 -
Iowa 0 0 0 7 13 329 239 1,741 4,089 -
Kansas 0 0 0 7 11 285 222 1,717 4,055 -
Kentucky 0 0 0 7 21 498 423 3,202 7,524 -
Louisiana 0 0 1 5 18 332 289 2,067 4,602 -
Maine 0 0 0 0 4 92 49 482 1,184 -
Maryland 0 0 0 15 42 1,030 872 5,936 14,216 -
Massachusetts 0 0 1 16 62 1,230 940 7,271 16,661 -
Michigan 0 0 0 17 78 1,574 1,285 9,759 22,717 -
Minnesota 0 0 0 9 28 560 517 3,631 8,562 -
Mississippi 0 0 0 2 5 151 119 947 2,129 -
Missouri 0 0 0 13 22 740 557 4,467 10,588 -
Montana 0 0 0 2 3 82 75 532 1,226 -
Nebraska 0 0 0 4 11 274 232 1,686 3,843 -
New Hampshire 0 0 0 4 7 288 246 1,663 3,812 -
New Jersey 0 0 1 32 70 1,966 1,421 11,482 26,778 -
New Mexico 0 0 0 3 5 134 97 760 1,902 -
New York 0 0 3 55 120 3,252 2,540 18,495 43,870 -
North Carolina 0 0 1 16 52 1,226 937 6,900 16,232 -
North Dakota 0 0 0 0 1 39 31 224 560 -
Ohio 0 0 2 19 32 1,161 913 6,695 15,602 -
Oklahoma 0 0 0 0 7 199 146 1,106 2,624 -
Oregon 0 0 2 8 17 446 356 2,715 6,311 -
Pennsylvania 0 0 0 35 52 1,810 1,505 11,050 26,326 -
Puerto Rico 0 0 0 3 6 117 81 673 1,540 -
Rhode Island 0 0 0 3 7 214 145 1,088 2,507 -
South Carolina 0 0 1 13 16 490 405 2,841 6,829 -
South Dakota 0 0 0 0 1 66 60 496 1,157 -
Tennessee 0 0 0 9 20 548 458 3,365 7,960 -
Texas 0 0 2 32 76 2,239 1,756 13,284 31,195 -
US Virgin Islands 0 0 0 0 1 6 5 30 67 -
Vermont 0 0 1 1 1 42 23 202 500 -
Virginia 0 0 0 12 39 889 726 5,238 12,475 -
Washington 0 0 0 17 26 840 676 4,955 11,595 -
West Virginia 0 0 0 2 6 201 171 1,306 2,908 -
Wisconsin 0 0 0 8 24 612 520 3,667 8,372 -
Wyoming 0 0 0 2 1 34 27 240 486 -
Additional Draw Details
Draw Date & Time in USA: Saturday 31st October 2026 - 10:59pm ET
UK Draw Number: 44
US Draw Number: 3,875

‹ Previous Draw Next Draw ›

Add Lottery.co.uk as a preferred source on Google. Learn more.